HRC55 Long Length Square End Mill
Vipimo
Paka.Nambari | D | Lc | d | L | Filimbi | Kielelezo Na. |
MTS-3*8*3*50 | 3 | 8 | 3 | 50 | 4 | 2 |
MTS-3*12*3*75 | 3 | 12 | 3 | 75 | 4 | 2 |
MTS-3*15*3*100 | 3 | 15 | 3 | 100 | 4 | 2 |
MTS-1*3*4*50 | 1 | 3 | 4 | 50 | 4 | 1 |
MTS-1.5*4*4*50 | 1.5 | 4 | 4 | 50 | 4 | 1 |
MTS-2*5*4*50 | 2 | 5 | 4 | 50 | 4 | 1 |
MTS-2.5*7*4*50 | 2.5 | 7 | 4 | 50 | 4 | 1 |
MTS-3*8*4*50 | 3 | 8 | 4 | 50 | 4 | 1 |
MTS-3.5*10*4*50 | 3.5 | 10 | 4 | 50 | 4 | 1 |
MTS-4*10*4*50 | 4 | 10 | 4 | 50 | 4 | 2 |
MTS-4*16*4*75 | 4 | 16 | 4 | 75 | 4 | 2 |
MTS-4*20*4*100 | 4 | 20 | 4 | 100 | 4 | 2 |
MTS-5*13*5*50 | 5 | 13 | 5 | 50 | 4 | 2 |
MTS-5*20*5*75 | 5 | 20 | 5 | 75 | 4 | 2 |
MTS-5*25*5*100 | 5 | 25 | 5 | 100 | 4 | 2 |
MTS-2.5*7*6*50 | 2.5 | 7 | 6 | 50 | 4 | 1 |
MTS-3*8*6*50 | 3 | 8 | 6 | 50 | 4 | 1 |
MTS-3.5*10*6*50 | 3.5 | 10 | 6 | 50 | 4 | 1 |
MTS-4*10*6*50 | 4 | 10 | 6 | 50 | 4 | 1 |
MTS-4.5*12*6*50 | 4.5 | 12 | 6 | 50 | 4 | 1 |
MTS-5*13*6*50 | 5 | 13 | 6 | 50 | 4 | 1 |
MTS-6*15*6*50 | 6 | 15 | 6 | 50 | 4 | 2 |
MTS-6*25*6*75 | 6 | 25 | 6 | 75 | 4 | 2 |
MTS-6*30*6*100 | 6 | 30 | 6 | 100 | 4 | 2 |
MTS-6*40*6*150 | 6 | 40 | 6 | 150 | 4 | 2 |
MTS-7*18*8*60 | 7 | 18 | 8 | 60 | 4 | 1 |
MTS-8*20*8*60 | 8 | 20 | 8 | 60 | 4 | 2 |
MTS-8*28*8*75 | 8 | 28 | 8 | 75 | 4 | 2 |
MTS-8*35*8*100 | 8 | 35 | 8 | 100 | 4 | 2 |
MTS-8*50*8*150 | 8 | 50 | 8 | 150 | 4 | 2 |
MTS-9*23*10*75 | 9 | 23 | 10 | 75 | 4 | 1 |
MTS-10*25*10*75 | 10 | 25 | 10 | 75 | 4 | 2 |
MTS-10*40*10*100 | 10 | 40 | 10 | 100 | 4 | 2 |
MTS-10*50*10*150 | 10 | 50 | 10 | 150 | 4 | 2 |
MTS-11*28*12*75 | 11 | 28 | 12 | 75 | 4 | 1 |
MTS-12*30*12*75 | 12 | 30 | 12 | 75 | 4 | 2 |
MTS-12*45*12*100 | 12 | 45 | 12 | 100 | 4 | 2 |
MTS-12*60*12*150 | 12 | 60 | 12 | 150 | 4 | 2 |
MTS-14*35*14*80 | 14 | 35 | 14 | 80 | 4 | 2 |
MTS-14*45*14*100 | 14 | 45 | 14 | 100 | 4 | 2 |
MTS-14*60*14*150 | 14 | 60 | 14 | 150 | 4 | 2 |
MTS-16*45*16*100 | 16 | 45 | 16 | 100 | 4 | 2 |
MTS-16*60*16*150 | 16 | 60 | 16 | 150 | 4 | 2 |
MTS-18*45*18*100 | 18 | 45 | 18 | 100 | 4 | 2 |
MTS-18*70*18*150 | 18 | 70 | 18 | 150 | 4 | 2 |
MTS-20*45*20*100 | 20 | 45 | 20 | 100 | 4 | 2 |
MTS-20*70*20*150 | 20 | 70 | 20 | 150 | 4 | 2 |
Kwa sababu ya ubora mzuri na bei nzuri, bidhaa zetu zimesafirishwa kwa zaidi ya nchi na mikoa 10.Tunatarajia kushirikiana na wateja wote kutoka nyumbani na nje ya nchi.Zaidi ya hayo, kuridhika kwa wateja ni harakati zetu za milele.
Timu yetu inajua vyema mahitaji ya soko katika nchi mbalimbali, na ina uwezo wa kusambaza bidhaa bora zinazofaa kwa bei nzuri kwa masoko mbalimbali.Kampuni yetu tayari imeanzisha timu ya kitaaluma, ya ubunifu na inayowajibika ili kukuza wateja kwa kanuni ya kushinda nyingi.
Kwa huduma ya hali ya juu na ya kipekee, tumeendelezwa vyema pamoja na wateja wetu.Utaalam na ujuzi huhakikisha kuwa tunafurahia uaminifu kutoka kwa wateja wetu kila wakati katika shughuli zetu za biashara."Ubora", "uaminifu" na "huduma" ni kanuni yetu.Uaminifu na ahadi zetu zinasalia kwa heshima katika huduma yako.Wasiliana Nasi Leo Kwa habari zaidi, wasiliana nasi sasa.
Kampuni yetu inawaalika kwa uchangamfu wateja wa ndani na nje ya nchi kuja na kujadiliana nasi biashara.Wacha tuungane mikono kuunda kesho nzuri!Tunatazamia kushirikiana nawe kwa dhati ili kufikia hali ya kushinda na kushinda.Tunaahidi kujaribu tuwezavyo ili kukupa huduma za ubora wa juu na zinazofaa.
Uzalishaji wetu umesafirishwa kwa zaidi ya nchi na mikoa 30 kama chanzo cha kwanza cha bei ya chini.Tunakaribisha kwa dhati wateja kutoka nyumbani na nje ya nchi kuja kujadiliana nasi.
Tumejitolea kukidhi mahitaji yako yote na kutatua matatizo yoyote ya kiufundi unaweza kukutana na vipengele vyako vya viwanda.Bidhaa zetu za kipekee na ujuzi mkubwa wa teknolojia hutufanya chaguo linalopendelewa kwa wateja wetu.
Kampuni inakuza kwa nguvu utamaduni wa biashara wa ubora, harakati za ubora, kuambatana na mteja kwanza, huduma ya kwanza ya falsafa ya biashara, na kujitahidi kuwapa wateja ubora, bidhaa za gharama nafuu zaidi.