55 HRC Square End kinu-2 Flute
Tunatumia 100% ya malighafi asili, poda ndogo ya tungsten CARBIDE na poda ya kobalti (kutoka Ujerumani) kutengeneza fimbo ya CARBIDE, ugumu unaweza kuwa 92.5-94.0(HRA), na TRS ni 4200-4800(N/mm2), hii fimbo ya carbide inaweza kuhakikisha vinu vya mwisho na upinzani mkali sana wa abrasive na nguvu ya athari.
Nyenzo asilia ya nafaka ndogo ndogo, ugumu wa juu na TRS
1, Co: 10-12%, WC: 88-90%,
Ukubwa wa nafaka: 0.2-0.6μm,
Ugumu: 92.5-94.0 HRA,
TRS: 4200-4800 N/mm2,
Msongamano: 14.3-14.8 G/cm3
2, Tulipata 250T Extruder, 10MPa Overpressure Sintering Furnace-Vacuum
Dewaxing, vifaa hivi viwili ni muhimu sana kwa utengenezaji na viboko vya ubora wa juu wa carbudi.
3, Tunatumia fimbo yetu ya CARBIDE kwa 90% ya zana za kukata.
. Thibitisha usahihi wa hali ya juu na utendaji mzuri.
Vipimo
Paka.Nambari | D | Lc | d | L | Filimbi | Kielelezo Na. |
MTS-3*8*3*50 | 3 | 8 | 3 | 50 | 2 | 2 |
MTS-3*12*3*75 | 3 | 12 | 3 | 75 | 2 | 2 |
MTS-3*15*3*100 | 3 | 15 | 3 | 100 | 2 | 2 |
MTS-1*3*4*50 | 1 | 3 | 4 | 50 | 2 | 1 |
MTS-1.5*4*4*50 | 1.5 | 4 | 4 | 50 | 2 | 1 |
MTS-2*5*4*50 | 2 | 5 | 4 | 50 | 2 | 1 |
MTS-2.5*7*4*50 | 2.5 | 7 | 4 | 50 | 2 | 1 |
MTS-3*8*4*50 | 3 | 8 | 4 | 50 | 2 | 1 |
MTS-3.5*10*4*50 | 3.5 | 10 | 4 | 50 | 2 | 1 |
MTS-4*10*4*50 | 4 | 10 | 4 | 50 | 2 | 2 |
MTS-4*16*4*75 | 4 | 16 | 4 | 75 | 2 | 2 |
MTS-4*20*4*100 | 4 | 20 | 4 | 100 | 2 | 2 |
MTS-5*13*5*50 | 5 | 13 | 5 | 50 | 2 | 2 |
MTS-5*20*5*75 | 5 | 20 | 5 | 75 | 2 | 2 |
MTS-5*25*5*100 | 5 | 25 | 5 | 100 | 2 | 2 |
MTS-2.5*7*6*50 | 2.5 | 7 | 6 | 50 | 2 | 1 |
MTS-3*8*6*50 | 3 | 8 | 6 | 50 | 2 | 1 |
MTS-3.5*10*6*50 | 3.5 | 10 | 6 | 50 | 2 | 1 |
MTS-4*10*6*50 | 4 | 10 | 6 | 50 | 2 | 1 |
MTS-4.5*12*6*50 | 4.5 | 12 | 6 | 50 | 2 | 1 |
MTS-5*13*6*50 | 5 | 13 | 6 | 50 | 2 | 1 |
MTS-6*15*6*50 | 6 | 15 | 6 | 50 | 2 | 2 |
MTS-6*25*6*75 | 6 | 25 | 6 | 75 | 2 | 2 |
MTS-6*30*6*100 | 6 | 30 | 6 | 100 | 2 | 2 |
MTS-6*40*6*150 | 6 | 40 | 6 | 150 | 2 | 2 |
MTS-7*18*8*60 | 7 | 18 | 8 | 60 | 2 | 1 |
MTS-8*20*8*60 | 8 | 20 | 8 | 60 | 2 | 2 |
MTS-8*28*8*75 | 8 | 28 | 8 | 75 | 2 | 2 |
MTS-8*35*8*100 | 8 | 35 | 8 | 100 | 2 | 2 |
MTS-8*50*8*150 | 8 | 50 | 8 | 150 | 2 | 2 |
MTS-9*23*10*75 | 9 | 23 | 10 | 75 | 2 | 1 |
MTS-10*25*10*75 | 10 | 25 | 10 | 75 | 2 | 2 |
MTS-10*40*10*100 | 10 | 40 | 10 | 100 | 2 | 2 |
MTS-10*50*10*150 | 10 | 50 | 10 | 150 | 2 | 2 |
MTS-11*28*12*75 | 11 | 28 | 12 | 75 | 2 | 1 |
MTS-12*30*12*75 | 12 | 30 | 12 | 75 | 2 | 2 |
MTS-12*45*12*100 | 12 | 45 | 12 | 100 | 2 | 2 |
MTS-12*60*12*150 | 12 | 60 | 12 | 150 | 2 | 2 |
MTS-14*35*14*80 | 14 | 35 | 14 | 80 | 2 | 2 |
MTS-14*45*14*100 | 14 | 45 | 14 | 100 | 2 | 2 |
MTS-14*60*14*150 | 14 | 60 | 14 | 150 | 2 | 2 |
MTS-16*45*16*100 | 16 | 45 | 16 | 100 | 2 | 2 |
MTS-16*60*16*150 | 16 | 60 | 16 | 150 | 2 | 2 |
MTS-18*45*18*100 | 18 | 45 | 18 | 100 | 2 | 2 |
MTS-18*70*18*150 | 18 | 70 | 18 | 150 | 2 | 2 |
MTS-20*45*20*100 | 20 | 45 | 20 | 100 | 2 | 2 |
MTS-20*70*20*150 | 20 | 70 | 20 | 150 | 2 | 2 |
Kwa moyo wa "mikopo kwanza, maendeleo kupitia uvumbuzi, ushirikiano wa dhati na ukuaji wa pamoja", kampuni yetu inajitahidi kuunda mustakabali mzuri na wewe, ili kuwa jukwaa la thamani zaidi la kusafirisha bidhaa zetu nchini China!
Tukikabiliana na ushindani mkali wa soko la kimataifa, tumezindua mkakati wa kujenga chapa na kusasisha ari ya "huduma inayozingatia binadamu na uaminifu", kwa lengo la kupata kutambuliwa kimataifa na maendeleo endelevu.
Kampuni inakuza kwa nguvu utamaduni wa biashara wa ubora, harakati za ubora, kuambatana na mteja kwanza, huduma ya kwanza ya falsafa ya biashara, na kujitahidi kuwapa wateja ubora, bidhaa za gharama nafuu zaidi.